Specifications | NON-GMO YELLOW SOY BEANS |
HS Code / TARIC: | 12019000 |
Year of the Crop: | 2022/2023
|
Grade: | A |
Origin: | India |
Appearance: | Grain |
Weight: | 54 (Lbs/BU) POUNDS PER BUSHEL VIN |
Soybean Size: | 90% min. is 4 mm |
Protein: | 35% min. |
Crude Protein: | 46.2% dry |
Fat: | 18,5% approx. |
Moisture: | 10% max. |
Purity: | 98.5% |
Foreign Particles: | 15% max.
|
Splits: | 11% max. |
Dry Calcium:
| 1.72% dry |
Magnesium: | 0.58% dry |
Oil Content: | 18% dry min |
Nitrogen Content: | 88% dry |
Aflatoxin | <5 ng/kg |
MOLDY | 0.3% |
Relative Feed Value (RFV):
| 138.8% |
ADF fiber (ADF) | 33.1% dry neutral |
Detergent Fiber | 40.1% dry |
Rate of intergity | 95% |
Thermal Damage | 2% max |
Specifiation | NON-GMO YELLOW SOY BEANS |
NON GMO CERTIFICATION | BY CCIQ OR EQUIVALENT AGENCY |